1 of 9

Slide Notes

DownloadGo Live

Problems in the Economy

Published on Dec 07, 2015

No Description

PRESENTATION OUTLINE

Problems in the Economy

By: Alfonso Correa
Photo by Ian Aberle

Problems in the Economy

  • Debt
  • Bills to high priced
  • Not many Jobs

Unempolyment

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual

2004 5.7 5.6 5.8 5.6 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4
2005 5.3 5.4 5.2 5.2 5.1 5.0 5.0 4.9 5.0 5.0 5.0 4.9
2006 4.7 4.8 4.7 4.7 4.6 4.6 4.7 4.7 4.5 4.4 4.5 4.4
2007 4.6 4.5 4.4 4.5 4.4 4.6 4.7 4.6 4.7 4.7 4.7 5.0
2008 5.0 4.9 5.1 5.0 5.4 5.6 5.8 6.1 6.1 6.5 6.8 7.3
2009 7.8 8.3 8.7 9.0 9.4 9.5 9.5 9.6 9.8 10.0 9.9 9.9
2010 9.7 9.8 9.9 9.9 9.6 9.4 9.5 9.5 9.5 9.5 9.8 9.4
2011 9.1 9.0 9.0 9.1 9.0 9.1 9.0 9.0 9.0 8.8 8.6 8.5
2012 8.2 8.3 8.2 8.2 8.2 8.2 8.2 8.1 7.8 7.8 7.8 7.9
2013 7.9 7.7 7.5 7.5 7.5 7.5 7.3 7.2 7.2 7.2 7.0 6.7
2014 6.6 6.7 6.7 6.3 6.3 6.1 6.2 6.1 5.9 5.8

Unemployment

  • The unemployment rates weren't as high last year as they were in 2009.
  • There wasn't enough jobs.
  • immigrations scares 

Inflation

Photo by harold.lloyd

Inflation

  • There is a drop in gas prices right now.
  • Gas ranges from 2.35-3.05 a gallon
  • forecasts take an average oil price of 100 dollar per barrel in 2014
  • now its 73 dollar per barrel in 2015
  • rate of the euroamount to 1.33 dollar per euro on average in 2014 and 1.25 dollar per euro in 2015.

Poverty

Photo by Franco Folini

pOVERTY

  • 50 million people were below the poverty line.
  • average income (21,000) if not your below the poverty line